| Availability: | |
|---|---|
| Quantity: | |
Features:
•Multi-band support covering B1, B3, and N78 frequency ranges.
•Equipped with ICS self-excitation cancellation technology.
•Features local USB monitoring and remote monitoring via MODEM or RJ45.
•It has a wide operating temperature range of - 25℃ to + 55℃.
•Comes with external indicator lights for power and alarm status.
Technical Specification:
Product Name:
1. UZI-FDD1.8GICS+2.1GICS+ TDD3.5GMN-5W-Repeater
Items: | Uplink (UL) & Downlink (UL) Specifications: |
Frequency Range: | 1. B3 (Band With 65 MHz): a. UL:1710 MHz - 1775 MHz b. DL:1805 MHz - 1870 MHz 2. B1 a. UL:1920 MHz - 1980 MHz b. DL:2110 MHz - 2170 MHz 3. N78 a. UL:3300 MHz - 3570 MHz b. DL:3300 MHz - 3570 MHz |
Max Gain: | 1. UL:85±3dB 2. DL:88±3dB |
Maximum Output Power: | 1. UL:30±1dBm 2. DL:37±1dBm |
Maximum Input Level: | 1. UL:0dBm 2. DL:0dBm |
Gain Adjustment Range: | 1. UL:≥25dB 2. DL:≥25dB |
ALC Range: | 1. UL:≥10dB 2. DL:≥10dB |
ICS Self-oscillation Cancellation Degree (for B1 & B3): | 1. UL:≥ 25 dB 2. DL:≥ 25 dB |
ICS (for B1 & B3): | 1. UL:Configured 2. DL:Configured |
Gain Flatness | 1. UL: a. ATT10dB: ≤±1dB b. ATT20dB: ≤±1dB c. ATT25dB: ≤±1.5dB 2. DL a. ATT10dB: ≤±1dB b. ATT20dB: ≤±1dB c. ATT25dB: ≤±1.5dB |
In-Band Ripple: | 1. UL:≤5dB 2. DL:≤5dB |
Out-of-band Rejection (for B1 & B3): | •0.2 ≤ f_offset_CW < 1.0 MHz: Total Net Gain ≤ 60 dB •1.0 ≤ f_offset_CW < 5.0 MHz: Total Net Gain ≤ 45 dB •5.0 ≤ f_offset_CW < 10.0 MHz: Total Net Gain ≤ 45 dB •10.0 MHz ≤ f_offset_CW: Total Net Gain ≤ 35 dB |
Noise Figure: | 1. UL:≤6dB 2. DL:≤6dB |
Transmission Delay: | 1. UL:≤5us 2. DL:≤5us |
EVM: | ≤6% |
VSWR: | 1. UL:≤1.5:1 2. DL:≤1.5:1 |
ACPR: | 1. UL: •B1 & B3: ≤ -45 dBc •N78: ≤ -41 dBc 2. DL: •B1 & B3: ≤ -45 dBc •N78: ≤ -43 dBc |
Operating Temperature: | -25℃ ~ +55℃ |
Connector Model: | 2 units of N-Female/50 Ω connectors, mounted on the same side of the chassis |
External Chassis Indicator Lights: | Total of 2 indicators: •Power Indicator: 12V, green •Alarm Indicator: 3.3V, dual-color |
Local Monitoring USB Port: | The local monitoring port on the chassis is a USB port. Each device is equipped with 2 data cables at the time of factory shipment |
Power Supply: | AC110-220V |
Power Consumption: | ≤300W |
Chassis Dimensions: | 500*440*187mm |
Weight | ≤30kg |
Monitoring & Modem Functions: | •Local monitoring: USB interface •Remote monitoring: via MODEM or RJ45 interface |
Sample: